<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes and Exercise &#187; blood</title>
	<atom:link href="http://diabetesandexercise.org/tag/blood/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesandexercise.org</link>
	<description>Best Information on Diabetes and Exercise</description>
	<lastBuildDate>Fri, 09 Sep 2011 14:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Blood Pressure And Its Relation To Diabetes, Obesity &amp; Exercise</title>
		<link>http://diabetesandexercise.org/uncategorized/high-blood-pressure-and-its-relation-to-diabetes-obesity-exercise</link>
		<comments>http://diabetesandexercise.org/uncategorized/high-blood-pressure-and-its-relation-to-diabetes-obesity-exercise#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Relation]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/high-blood-pressure-and-its-relation-to-diabetes-obesity-exercise</guid>
		<description><![CDATA[By conventional medical definition, blood pressure (BP) is defined as the force of blood against the arteries when the heart beats, as well as when the heart rests. The BP is generally measured in mm Hg, or millimeters of mercury. Among the risk factors that heighten the onset of high BP include lifestyle factors such [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesandexercise.org 336x280, created 8/28/09 */
google_ad_slot = "7617593614";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>By conventional medical definition, blood pressure (BP) is defined as the force of blood against the arteries when the heart beats, as well as when the heart rests. The BP is generally measured in mm Hg, or millimeters of mercury. Among the risk factors that heighten the onset of high BP include lifestyle factors such as smoking, obesity, an unhealthy diet, excessive alcohol intake, high cholesterol level, high triglyceride level, kidney diseases, a family history of high BP, early menopause in women, age, and ethnicity.</p>
<p>Why Is It Important To Control Blood Pressure In Diabetics?</p>
<p>When a person is diabetic, controlling BP is vital, because high BP is a major risk factor for the incidence of cardiovascular disease, and it also heightens the risk for stroke, heart attack, as well as other complications such as nephropathy, or damage to the blood vessels and kidneys, and retinopathy, or damage to the blood vessels of the retina. When a person has diabetes and high BP, the person&#8217;s risk of developing cardiovascular diseases also doubles.</p>
<p>What Causes High Blood Pressure ?</p>
<p>The pressure in the blood vessels is dependent on how hard the heart pumps and beats, as well as on how much resistance is felt in the arteries. Many physicians contend that a slight narrowing of the arteries heightens the resistance to blood flow, and thus increasing the pressure levels. However, many physicians agree that the cause for the narrowing of the arteries is still unclear, and many factors may contribute to it.</p>
<p>The Perks Of Lowering Blood Pressure</p>
<p>A great deal of concrete evidence is available, which shows that controlling BP levels in diabetics greatly helps in reducing the risks of future complications, such as stroke and other associated problems. A British study called the UK Prospective Diabetics Study, confirms that people with diabetes who controlled blood pressure stood a third less risk of dying from heart attack or stroke, as compared to those who failed in controlling their pressure levels. The study also indicates that effectively controlling the pressure offers a number of benefits, as compared to simply controlling blood sugar levels, and practically reduces the risk of getting other diabetes-related complications as well.</p>
<p>How Can You Lower Blood Pressure?</p>
<p>There&#8217;s actually no cure for high BP, however it can be controlled. BP can be effectively lowered in two ways. First by implementing lifestyle modifications, such as having a good diet, lowering weight, regular exercise, lowering salt and alcohol intake, and all these do a great deal in lowering BP levels. Second, several medications are also available for lowering BP. However, the drug chosen will depend on such factors like age, ethnicity, possible side effects, and if you take other medications. In some individuals, the medication is needed for life. However, for those who have their BP controlled for some period of time, the drug may be stopped or reduced. In individuals who have effectively reduced weight, stopped heavy drinking or smoking, and performed regular exercise, their doctor may advise that they reduce their medications. Having a healthy diet can truly help as well. It can effectively lower bad cholesterol, control weight, provide your body with fiber, vitamins and nutrients, and strengthen your immune system as well.</p>
<p>How Would You Know If You Have High Blood Pressure?</p>
<p>Many wrongly believe that high BP has got something to do with being nervous, hyperactive or jittery. However, the truth is that even when you&#8217;re calm and relaxed, you can still have high BP. Even if your pressure is repeatedly high, you sometimes won&#8217;t see or feel the symptoms. It is true that a number of people have had the disease for years, without knowing it. Well, the only way to find out if you got high BP, is to have it checked. A pressure test is easy and painless, and it can be done in the hospital clinic, doctor&#8217;s clinic, nurse&#8217;s office or company clinic, as well as at your nearest public health care facility.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Selva Sugunendran has published a number of Books on Health Matters. Visit the following website to immediately download an extensively researched EBook on Multiple Health diseases including <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.SeriousHealthDiseases.com">Obesity, High Blood Pressure</a>, Cardiac Illness and Diabetes. It details the symptoms, treatments available, the interactions as well as the management and control of these diseases: <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.SeriousHealthDiseases.com">http://www.SeriousHealthProblems.com</a></p>
</div>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/high-blood-pressure-and-its-relation-to-diabetes-obesity-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise can cut blood sugar</title>
		<link>http://diabetesandexercise.org/uncategorized/exercise-can-cut-blood-sugar</link>
		<comments>http://diabetesandexercise.org/uncategorized/exercise-can-cut-blood-sugar#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/exercise-can-cut-blood-sugar</guid>
		<description><![CDATA[Exercise can cut blood sugar In a recent fundraising walk for the Juvenile Diabetes Research Foundation in State College, we enjo Read more on Centre Daily Times]]></description>
			<content:encoded><![CDATA[<p><b>Exercise can cut blood sugar</b><br />
In a recent fundraising walk for the Juvenile Diabetes Research Foundation in State College, we enjo</p>
<p>Read more on <a href="http://www.centredaily.com/2010/08/16/2152639/exercise-can-cut-blood-sugar.html">Centre Daily Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/exercise-can-cut-blood-sugar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have Type 2 diabetes and take metformin, exercise and eat right. My morning blood sugar is always high! ????</title>
		<link>http://diabetesandexercise.org/uncategorized/i-have-type-2-diabetes-and-take-metformin-exercise-and-eat-right-my-morning-blood-sugar-is-always-high</link>
		<comments>http://diabetesandexercise.org/uncategorized/i-have-type-2-diabetes-and-take-metformin-exercise-and-eat-right-my-morning-blood-sugar-is-always-high#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Always]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/i-have-type-2-diabetes-and-take-metformin-exercise-and-eat-right-my-morning-blood-sugar-is-always-high</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/i-have-type-2-diabetes-and-take-metformin-exercise-and-eat-right-my-morning-blood-sugar-is-always-high/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Diabetes Diet Guidelines : How to Diagnose Diabetes</title>
		<link>http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-how-to-diagnose-diabetes</link>
		<comments>http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-how-to-diagnose-diabetes#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Diet]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HYPOglycemia]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-how-to-diagnose-diabetes</guid>
		<description><![CDATA[How to diagnose Diabetes in this free healthy living video. Expert: Brenda Thompson Bio: Brenda Thompson is a registered dietician and professional chef with the Westlake Market H.E.B. in Austin, Texas. Filmmaker: Drew Noah Duration : 0:2:2]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wEKKxWbLgec/2.jpg" align="left">How to diagnose Diabetes in this free healthy living video.</p>
<p>Expert: Brenda Thompson<br />
Bio: Brenda Thompson is a registered dietician and professional chef with the Westlake Market H.E.B. in Austin, Texas.<br />
Filmmaker: Drew Noah</p>
<p>Duration : <b>0:2:2</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/wEKKxWbLgec" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-how-to-diagnose-diabetes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes Treatment</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/diabetes-treatment</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/diabetes-treatment#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[injections]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[novomix]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/diabetes-treatment</guid>
		<description><![CDATA[Controlling blood sugar is a crucial part of managing diabetes, and a new insulin treatment is offering patients a simple and convenient way to keep those levels under control. Duration : 0:1:49]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v9ocluhyc2M/2.jpg" align="left">Controlling blood sugar is a crucial part of managing diabetes,  and a new insulin treatment is offering patients a simple and convenient way to keep those levels under control.</p>
<p>Duration : <b>0:1:49</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/v9ocluhyc2M" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/diabetes-treatment/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ascensia Contour Blood Glucose Monitoring System &#8211; Instructional Video (Part 1 of 2)</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[Ascensia]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2</guid>
		<description><![CDATA[You may have to wait a moment for our videos to load. Our videos are of high quality. Your patience is appreciated. Ascensia Contour Blood Glucose Monitoring System &#8211; Instructional Video (Part 1 of 2) Copyright Bayer To order this product from Henry Ford Health Products, click here: http://www.henryfordhealthproducts.com/product.cfm?product_ID=7118 To visit Henry Ford Health Products [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7Xw4F6cYnRw/2.jpg" align="left">You may have to wait a moment for our videos to load. Our videos are of high quality.  Your patience is appreciated.</p>
<p>Ascensia Contour Blood Glucose Monitoring System &#8211; Instructional Video (Part 1 of 2)</p>
<p>Copyright Bayer</p>
<p>To order this product from Henry Ford Health Products, click here: http://www.henryfordhealthproducts.com/product.cfm?product_ID=7118</p>
<p>To visit Henry Ford Health Products online, click here: http://www.henryfordhealthproducts.com/</p>
<p>Duration : <b>0:9:59</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/7Xw4F6cYnRw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Diet Guidelines : Sodium &amp; the Diabetes Diet</title>
		<link>http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-sodium-the-diabetes-diet</link>
		<comments>http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-sodium-the-diabetes-diet#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Diet]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HYPOglycemia]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-sodium-the-diabetes-diet</guid>
		<description><![CDATA[How sodium impacts a diabetic diet in this free healthy living video. Expert: Brenda Thompson Bio: Brenda Thompson is a registered dietician and professional chef with the Westlake Market H.E.B. in Austin, Texas. Filmmaker: Drew Noah Duration : 0:2:56]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MKWu9oWHfuA/2.jpg" align="left">How sodium impacts a diabetic diet in this free healthy living video.</p>
<p>Expert: Brenda Thompson<br />
Bio: Brenda Thompson is a registered dietician and professional chef with the Westlake Market H.E.B. in Austin, Texas.<br />
Filmmaker: Drew Noah</p>
<p>Duration : <b>0:2:56</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/MKWu9oWHfuA" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-sodium-the-diabetes-diet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Blood Sugar Test from Diabetes Care Club</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[HYPOglycemia]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club</guid>
		<description><![CDATA[http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-ypZCW4qtTU/2.jpg" align="left">http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, hypoglycemia, hyperglycemia. Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test</p>
<p>Duration : <b>0:1:24</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-ypZCW4qtTU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Blood Sugar Test from Diabetes Care Club</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club-2</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club-2#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[HYPOglycemia]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club-2</guid>
		<description><![CDATA[http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-ypZCW4qtTU/2.jpg" align="left">http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, hypoglycemia, hyperglycemia. Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test</p>
<p>Duration : <b>0:1:24</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-ypZCW4qtTU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Diet Guidelines : Fat Guidelines &amp; the Diabetes Diet</title>
		<link>http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-fat-guidelines-the-diabetes-diet</link>
		<comments>http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-fat-guidelines-the-diabetes-diet#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Diet]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HYPOglycemia]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-fat-guidelines-the-diabetes-diet</guid>
		<description><![CDATA[How fat impacts diabetic diet in this free healthy living video. Expert: Brenda Thompson Bio: Brenda Thompson is a registered dietician and professional chef with the Westlake Market H.E.B. in Austin, Texas. Filmmaker: Drew Noah Duration : 0:2:21]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JES3aM84aKM/2.jpg" align="left">How fat impacts diabetic diet in this free healthy living video.</p>
<p>Expert: Brenda Thompson<br />
Bio: Brenda Thompson is a registered dietician and professional chef with the Westlake Market H.E.B. in Austin, Texas.<br />
Filmmaker: Drew Noah</p>
<p>Duration : <b>0:2:21</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/JES3aM84aKM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-diet/diabetes-diet-guidelines-fat-guidelines-the-diabetes-diet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/53 queries in 14.918 seconds using disk: basic
Object Caching 3965/4123 objects using disk: basic

Served from: diabetesandexercise.org @ 2011-09-10 04:44:42 -->
