<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes and Exercise &#187; diabetes</title>
	<atom:link href="http://diabetesandexercise.org/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesandexercise.org</link>
	<description>Best Information on Diabetes and Exercise</description>
	<lastBuildDate>Sun, 04 Sep 2011 02:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warm weather brings increased health risks for people with diabetes</title>
		<link>http://diabetesandexercise.org/uncategorized/warm-weather-brings-increased-health-risks-for-people-with-diabetes</link>
		<comments>http://diabetesandexercise.org/uncategorized/warm-weather-brings-increased-health-risks-for-people-with-diabetes#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Warm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/warm-weather-brings-increased-health-risks-for-people-with-diabetes</guid>
		<description><![CDATA[Warm weather brings increased health risks for people with diabetes (ARA) &#8211; Spiking temperatures and increased exposure to the sun can pose particularly dangerous health risks for the nearly 26 million Americans living with diabetes. Read more on Lexington Clipper-Herald]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesandexercise.org 336x280, created 8/28/09 */
google_ad_slot = "7617593614";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><b>Warm weather brings increased health risks for people with diabetes</b><br />
(ARA) &#8211; Spiking temperatures and increased exposure to the sun can pose particularly dangerous health risks for the nearly 26 million Americans living with diabetes.</p>
<p>Read more on <a href="http://www.lexch.com/ara/seasonal/13673.txt">Lexington Clipper-Herald</a><br/><br/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/warm-weather-brings-increased-health-risks-for-people-with-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Albans centre tackles diabetes</title>
		<link>http://diabetesandexercise.org/uncategorized/st-albans-centre-tackles-diabetes</link>
		<comments>http://diabetesandexercise.org/uncategorized/st-albans-centre-tackles-diabetes#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albans]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[tackles]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/st-albans-centre-tackles-diabetes</guid>
		<description><![CDATA[St Albans centre tackles diabetes THE startling statistics on the diabetes epidemic in Melbourne&#8217;s west don&#8217;t lie, but they don&#8217;t show what&#8217;s being done to fight it either. Read more on Leader Community Newspapers]]></description>
			<content:encoded><![CDATA[<p><b>St Albans centre tackles diabetes</b><br />
THE startling statistics on the diabetes epidemic in Melbourne&#8217;s west don&#8217;t lie, but they don&#8217;t show what&#8217;s being done to fight it either.</p>
<p>Read more on <a href="http://maribyrnong-leader.whereilive.com.au/news/story/st-albans-centre-tackles-diabetes-fbready/">Leader Community Newspapers</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/st-albans-centre-tackles-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Type 2 Diabetes Saves Money: Study</title>
		<link>http://diabetesandexercise.org/uncategorized/preventing-type-2-diabetes-saves-money-study</link>
		<comments>http://diabetesandexercise.org/uncategorized/preventing-type-2-diabetes-saves-money-study#comments</comments>
		<pubDate>Wed, 13 Jul 2011 06:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Preventing]]></category>
		<category><![CDATA[Saves]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/preventing-type-2-diabetes-saves-money-study</guid>
		<description><![CDATA[Preventing Type 2 Diabetes Saves Money: Study TUESDAY, June 28 (HealthDay News) &#8212; Preventing type 2 diabetes not only improves an individual&#8217;s quality of life, it also saves quite a bit of money. Read more on HealthDay via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Preventing Type 2 Diabetes Saves Money: Study</b><br />
TUESDAY, June 28 (HealthDay News) &#8212; Preventing type 2 diabetes not only improves an individual&#8217;s quality of life, it also saves quite a bit of money.</p>
<p>Read more on <a href="http://news.yahoo.com/preventing-type-2-diabetes-saves-money-study-075205588.html">HealthDay via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/preventing-type-2-diabetes-saves-money-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actos Cut Risk of Prediabetes Becoming Diabetes in Study</title>
		<link>http://diabetesandexercise.org/uncategorized/actos-cut-risk-of-prediabetes-becoming-diabetes-in-study</link>
		<comments>http://diabetesandexercise.org/uncategorized/actos-cut-risk-of-prediabetes-becoming-diabetes-in-study#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[Becoming]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Prediabetes]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/actos-cut-risk-of-prediabetes-becoming-diabetes-in-study</guid>
		<description><![CDATA[Actos Cut Risk of Prediabetes Becoming Diabetes in Study WEDNESDAY, March 23 (HealthDay News) &#8212; Researchers report that taking the diabetes drug Actos helped people who had prediabetes avoid getting type 2 diabetes. Read more on HealthDay via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Actos Cut Risk of Prediabetes Becoming Diabetes in Study</b><br />
WEDNESDAY, March 23 (HealthDay News) &#8212; Researchers report that taking the diabetes drug Actos helped people who had prediabetes avoid getting type 2 diabetes.</p>
<p>Read more on <a href="http://news.yahoo.com/actos-cut-risk-prediabetes-becoming-diabetes-study-20110323-140405-037.html">HealthDay via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/actos-cut-risk-of-prediabetes-becoming-diabetes-in-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dining with Diabetes will be Aug. 23-25</title>
		<link>http://diabetesandexercise.org/uncategorized/dining-with-diabetes-will-be-aug-23-25</link>
		<comments>http://diabetesandexercise.org/uncategorized/dining-with-diabetes-will-be-aug-23-25#comments</comments>
		<pubDate>Sun, 03 Jul 2011 06:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2325]]></category>
		<category><![CDATA[Aug.]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dining]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/dining-with-diabetes-will-be-aug-23-25</guid>
		<description><![CDATA[Dining with Diabetes will be Aug. 23-25 PORT CLINTON &#8212; The Ohio State University Extension, Ottawa County and Magruder Hospital are collaborating to offer Dining with Diabetes from 1 to 3:30 p.m. Aug. 23, 24 and 25, in the Conference Center at Magruder Hospital. Read more on Port Clinton News Herald]]></description>
			<content:encoded><![CDATA[<p><b>Dining with Diabetes will be Aug. 23-25</b><br />
PORT CLINTON &#8212; The Ohio State University Extension, Ottawa County and Magruder Hospital are collaborating to offer Dining with Diabetes from 1 to 3:30 p.m. Aug. 23, 24 and 25, in the Conference Center at Magruder Hospital.</p>
<p>Read more on <a href="http://www.portclintonnewsherald.com/article/20110701/NEWS01/107010314/Dining-Diabetes-will-Aug-23-25">Port Clinton News Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/dining-with-diabetes-will-be-aug-23-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Diabetes Patients Don&#8217;t Change Lifestyle</title>
		<link>http://diabetesandexercise.org/uncategorized/survey-diabetes-patients-dont-change-lifestyle</link>
		<comments>http://diabetesandexercise.org/uncategorized/survey-diabetes-patients-dont-change-lifestyle#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/survey-diabetes-patients-dont-change-lifestyle</guid>
		<description><![CDATA[Survey: Diabetes Patients Don&#8217;t Change Lifestyle Most people with diabetes know the lifestyle changes they need to make to help control their condition, but fail to follow through with actions, according to findings of the largest nongovernmental study of its kind. Read more on WebMD]]></description>
			<content:encoded><![CDATA[<p><b>Survey: Diabetes Patients Don&#8217;t Change Lifestyle</b><br />
Most people with diabetes know the lifestyle changes they need to make to help control their condition, but fail to follow through with actions, according to findings of the largest nongovernmental study of its kind.</p>
<p>Read more on <a href="http://diabetes.webmd.com/news/20110629/survey-diabetes-patients-dont-change-lifestyle?src=RSS_PUBLIC">WebMD</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/survey-diabetes-patients-dont-change-lifestyle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: YWCA diabetes program makes goal</title>
		<link>http://diabetesandexercise.org/uncategorized/update-ywca-diabetes-program-makes-goal</link>
		<comments>http://diabetesandexercise.org/uncategorized/update-ywca-diabetes-program-makes-goal#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[YWCA]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/update-ywca-diabetes-program-makes-goal</guid>
		<description><![CDATA[Update: YWCA diabetes program makes goal A water aerobics class meets at the YWCA as part of the Diabetes Wellness program. Particpating are, from left, Sherion Hoyt, instructor Rachel Blattner and Cindy Anderson. The program is facing a funding deadline today. Read more on Asheville Citizen-Times]]></description>
			<content:encoded><![CDATA[<p><b>Update: YWCA diabetes program makes goal</b><br />
A water aerobics class meets at the YWCA as part of the Diabetes Wellness program. Particpating are, from left, Sherion Hoyt, instructor Rachel Blattner and Cindy Anderson. The program is facing a funding deadline today.</p>
<p>Read more on <a href="http://www.citizen-times.com/article/20110630/NEWS/306300030/Update-Diabetes-program-meets-fundraising-goal">Asheville Citizen-Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/update-ywca-diabetes-program-makes-goal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes on Upswing Worldwide</title>
		<link>http://diabetesandexercise.org/uncategorized/diabetes-on-upswing-worldwide</link>
		<comments>http://diabetesandexercise.org/uncategorized/diabetes-on-upswing-worldwide#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/diabetes-on-upswing-worldwide</guid>
		<description><![CDATA[Diabetes on Upswing Worldwide Title: Diabetes on Upswing Worldwide Category: Health News Created: 6/25/2011 2:05:00 PM Last Editorial Review: 6/27/2011 Read more on MedicineNet.com]]></description>
			<content:encoded><![CDATA[<p><b>Diabetes on Upswing Worldwide</b><br />
Title: Diabetes on Upswing Worldwide Category: Health News Created: 6/25/2011 2:05:00 PM Last Editorial Review: 6/27/2011</p>
<p>Read more on <a href="http://www.medicinenet.com/guide.asp?s=rss&#038;k=DailyHealth&#038;a=146258">MedicineNet.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/diabetes-on-upswing-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Diabetes Tripled in U.S. in 30 Years</title>
		<link>http://diabetesandexercise.org/uncategorized/study-finds-diabetes-tripled-in-u-s-in-30-years</link>
		<comments>http://diabetesandexercise.org/uncategorized/study-finds-diabetes-tripled-in-u-s-in-30-years#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tripled]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/study-finds-diabetes-tripled-in-u-s-in-30-years</guid>
		<description><![CDATA[Study Finds Diabetes Tripled in U.S. in 30 Years A new study finds that more Americans are developing diabetes because of what they eat. Read more on FOX 8 WGHP]]></description>
			<content:encoded><![CDATA[<p><b>Study Finds Diabetes Tripled in U.S. in 30 Years</b><br />
A new study finds that more Americans are developing diabetes because of what they eat.</p>
<p>Read more on <a href="http://www.myfox8.com/news/wghp-story-diabetes-study-110627,0,2270818.story?track=rss">FOX 8 WGHP</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/study-finds-diabetes-tripled-in-u-s-in-30-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes cases grow globally</title>
		<link>http://diabetesandexercise.org/uncategorized/diabetes-cases-grow-globally</link>
		<comments>http://diabetesandexercise.org/uncategorized/diabetes-cases-grow-globally#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[globally]]></category>
		<category><![CDATA[grow]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/diabetes-cases-grow-globally</guid>
		<description><![CDATA[Diabetes cases grow globally LONDON &#8212; The number of adults worldwide with diabetes has more than doubled in three decades, jumping to an estimated 347 million, a new study says.Much of that increase is due to aging populations &#8212; since diabetes typically hits in middle age &#8212; a &#8230; Read more on The Bryan-College Station [...]]]></description>
			<content:encoded><![CDATA[<p><b>Diabetes cases grow globally</b><br />
LONDON &#8212; The number of adults worldwide with diabetes has more than doubled in three decades, jumping to an estimated 347 million, a new study says.Much of that increase is due to aging populations &#8212; since diabetes typically hits in middle age &#8212; a &#8230;</p>
<p>Read more on <a href="http://www.theeagle.com/world/Diabetes-cases-grow-globally">The Bryan-College Station Eagle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/diabetes-cases-grow-globally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/35 queries in 38.610 seconds using disk: basic
Object Caching 3873/3957 objects using disk: basic

Served from: diabetesandexercise.org @ 2011-09-06 21:20:45 -->
