<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes and Exercise &#187; disease</title>
	<atom:link href="http://diabetesandexercise.org/tag/disease/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesandexercise.org</link>
	<description>Best Information on Diabetes and Exercise</description>
	<lastBuildDate>Thu, 08 Sep 2011 16:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Having fun while learning to manage their disease</title>
		<link>http://diabetesandexercise.org/uncategorized/having-fun-while-learning-to-manage-their-disease</link>
		<comments>http://diabetesandexercise.org/uncategorized/having-fun-while-learning-to-manage-their-disease#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Having]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/having-fun-while-learning-to-manage-their-disease</guid>
		<description><![CDATA[Having fun while learning to manage their disease For kids with diabetes, Camp Nejeda provides it all, By Rose Sgarlato Read more on The Sparta Independent]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesandexercise.org 336x280, created 8/28/09 */
google_ad_slot = "7617593614";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><b>Having fun while learning to manage their disease</b><br />
For kids with diabetes, Camp Nejeda provides it all, By Rose Sgarlato</p>
<p>Read more on <a href="http://www.strausnews.com/articles/2011/07/15/sparta_independent/news/13.txt">The Sparta Independent</a><br/><br/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/having-fun-while-learning-to-manage-their-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger Docs More Likely to Prescribe Drugs for Heart Disease: Study</title>
		<link>http://diabetesandexercise.org/uncategorized/younger-docs-more-likely-to-prescribe-drugs-for-heart-disease-study</link>
		<comments>http://diabetesandexercise.org/uncategorized/younger-docs-more-likely-to-prescribe-drugs-for-heart-disease-study#comments</comments>
		<pubDate>Tue, 24 May 2011 06:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Prescribe]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Younger]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/younger-docs-more-likely-to-prescribe-drugs-for-heart-disease-study</guid>
		<description><![CDATA[Younger Docs More Likely to Prescribe Drugs for Heart Disease: Study MONDAY, May 23 (HealthDay News) &#8212; Older doctors are more likely to recommend lifestyle changes for patients with heart disease risk factors, while younger doctors are more likely to prescribe medications, a new study finds. Read more on HealthDay via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Younger Docs More Likely to Prescribe Drugs for Heart Disease: Study</b><br />
MONDAY, May 23 (HealthDay News) &#8212; Older doctors are more likely to recommend lifestyle changes for patients with heart disease risk factors, while younger doctors are more likely to prescribe medications, a new study finds.</p>
<p>Read more on <a href="http://news.yahoo.com/s/hsn/20110523/hl_hsn/youngerdocsmorelikelytoprescribedrugsforheartdiseasestudy">HealthDay via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/younger-docs-more-likely-to-prescribe-drugs-for-heart-disease-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes an increasingly modern disease</title>
		<link>http://diabetesandexercise.org/uncategorized/diabetes-an-increasingly-modern-disease</link>
		<comments>http://diabetesandexercise.org/uncategorized/diabetes-an-increasingly-modern-disease#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[increasingly]]></category>
		<category><![CDATA[modern]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/diabetes-an-increasingly-modern-disease</guid>
		<description><![CDATA[Diabetes an increasingly modern disease It&#8217;s considered a disease on the rise and, if current trends continue, one in three people will have it by 2050, according to the Centers for Disease Control and Prevention. Read more on West Hawaii Today]]></description>
			<content:encoded><![CDATA[<p><b>Diabetes an increasingly modern disease</b><br />
It&#8217;s considered a disease on the rise and, if current trends continue, one in three people will have it by 2050, according to the Centers for Disease Control and Prevention.</p>
<p>Read more on <a href="http://westhawaiitoday.com/articles/2011/03/03/local//local03.txt">West Hawaii Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/diabetes-an-increasingly-modern-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves kidney disease label for Onglyza</title>
		<link>http://diabetesandexercise.org/uncategorized/fda-approves-kidney-disease-label-for-onglyza</link>
		<comments>http://diabetesandexercise.org/uncategorized/fda-approves-kidney-disease-label-for-onglyza#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[approves]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Onglyza]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/fda-approves-kidney-disease-label-for-onglyza</guid>
		<description><![CDATA[FDA approves kidney disease label for Onglyza Bristol-Myers Squibb Co. and AstraZeneca PLC said Wednesday they are expanding the label of their diabetes drug Onglyza, adding information about the drug&#8217;s effects in patients with kidney failure. Read more on AP via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>FDA approves kidney disease label for Onglyza</b><br />
Bristol-Myers Squibb Co. and AstraZeneca PLC said Wednesday they are expanding the label of their diabetes drug Onglyza, adding information about the drug&#8217;s effects in patients with kidney failure.</p>
<p>Read more on <a href="http://biz.yahoo.com/ap/110223/us_bristol_myers_squibb_onglyza.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/fda-approves-kidney-disease-label-for-onglyza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is Diabetes Eye Disease Month</title>
		<link>http://diabetesandexercise.org/uncategorized/november-is-diabetes-eye-disease-month</link>
		<comments>http://diabetesandexercise.org/uncategorized/november-is-diabetes-eye-disease-month#comments</comments>
		<pubDate>Thu, 25 Nov 2010 06:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/november-is-diabetes-eye-disease-month</guid>
		<description><![CDATA[November is Diabetes Eye Disease Month Ada — Nearly 23 million Americans are affected by diabetes, and of these people, nearly one-third, or almost 6 million, are unaware that they have the disease. Undiagnosed, diabetes can result in vision impairment, a frequent complication of both Type -1 and Type-2 diabetes, and blindness. Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>November is Diabetes Eye Disease Month</b><br />
Ada — Nearly 23 million Americans are affected by diabetes, and of these people, nearly one-third, or almost 6 million, are unaware that they have the disease. Undiagnosed, diabetes can result in vision impairment, a frequent complication of both Type -1 and Type-2 diabetes, and blindness.</p>
<p>Read more on <a href="http://adaeveningnews.com/local/x20125453/November-is-Diabetes-Eye-Disease-Month">Ada Evening News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/november-is-diabetes-eye-disease-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Coping With Type 2 Diabetes Disease</title>
		<link>http://diabetesandexercise.org/uncategorized/managing-and-coping-with-type-2-diabetes-disease</link>
		<comments>http://diabetesandexercise.org/uncategorized/managing-and-coping-with-type-2-diabetes-disease#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/managing-and-coping-with-type-2-diabetes-disease</guid>
		<description><![CDATA[Numerous individuals are examined and diagnosed with type  diabetes each and everyday. Diabetes has unfortunately become one of the most prevalent diseases to affect individuals in the world today. When an individual is diagnosed with type 2 diabetes they might get a feeling of being bewildered and overpowered because of the diagnosis. It is crucial [...]]]></description>
			<content:encoded><![CDATA[<p>Numerous individuals are examined and diagnosed with type  diabetes each and everyday. Diabetes has unfortunately become one of the most prevalent diseases to affect individuals in the world today. When an individual is diagnosed with type 2 diabetes they might get a feeling of being bewildered and overpowered because of the diagnosis. It is crucial then for individuals who are diagnosed with type 2 diabetes to understand and comprehend that with some rudimentary alternations in their life style and with careful monitoring coping and living with the disease is totally achievable.</p>
<p><strong>Learning About Type 2 Diabetes</strong></p>
<p>The initial consideration an individual that has type 2 diabetes needs to do is to start to become educated and familiar with their disease and it effects on their body, different complications and ways to get it under control to as much extent as possible. The doctor should assist the patient by starting with some rudimentary instruction and be ready to recommend additional resources of information for the individual. The diabetic should talk to a dietician that is registered and with a diabetes educator that is certified to further educate themselves about the disease. </p>
<p><strong>Changes In Diet</strong></p>
<p>The person who has been newly diagnosed with diabetes will have to get counseling through a registered dietician. The dietician can guide the type 2 diabetic to educate themselves in regards to the foods that they eat and what necessary modifications can be made for the best result to their body functions. There are also many different types of cook books as well as websites that offer recipes for diabetics that will enable a person to consume healthy tasty meals. The diabetic will need to address their dietary changes seriously.</p>
<p><strong>Watching Blood Sugars</strong></p>
<p>The type 2 diabetic will have to get a glucometer so they will be capable of monitoring their blood sugar on a day to day basis within there home. There are numerous different types of glucometers that you can get on the open market today that are highly accurate provided that the person uses them in a correct way. The majority of insurance companies will furnish a monitor with the initial diagnosis of type 2 diabetes. By monitoring closely their own blood sugar levels an individual can in a relatively easy manner see what kinds of foods as well as their activities are giving the biggest effect and make any needed changes accordingly.</p>
<p><strong>Type 2 Diabetic and Exercises</strong></p>
<p>A very helpful thing for any individual, particularly a type 2 diabetic to do is to establish some kind of exercise program. One of the direct results of exercise is the decrease of the levels of blood sugars. You do not have to have a highly complex type of exercise routine to accomplish what you need to. The person with diabetes can just start out with walking, biking or a swimming regimen. Going for a walk around the neighborhood several times each week will be very beneficial to the overall health of the diabetic in addition to lowering their blood sugar levels.</p>
<p><strong>Taking Medications</strong></p>
<p>The type 2 diabetic should follow all of the advice of their doctor and take their medications as they are prescribed to them. There are numerous types of excellent medications that function very well to control diabetes when working in conjunction with exercise and dietary changes. Type 2 diabetics have to take any and all medication that are necessary in their individual circumstances to stabilize the blood sugars and maintain a high quality of life.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Listen to Korbin Newlyn as he shares his insights as an expert author and an avid writer in the field of health. If you would like to learn more go to <a target="_new" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://diabetes.ehealthnetpro.com/">Diabetes Type 1</a> advice and at <a target="_new" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://diabetes.ehealthnetpro.com/learning-about-the-possible-complications-of-diabetes/">Diabetes Complications</a>  tips.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/managing-and-coping-with-type-2-diabetes-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Patients With Long-Standing Disease Achieved Glycemic Control When BYETTA(R) Was Added to Lantus(R)</title>
		<link>http://diabetesandexercise.org/uncategorized/type-2-diabetes-patients-with-long-standing-disease-achieved-glycemic-control-when-byettar-was-added-to-lantusr</link>
		<comments>http://diabetesandexercise.org/uncategorized/type-2-diabetes-patients-with-long-standing-disease-achieved-glycemic-control-when-byettar-was-added-to-lantusr#comments</comments>
		<pubDate>Sun, 27 Jun 2010 04:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Achieved]]></category>
		<category><![CDATA[Added]]></category>
		<category><![CDATA[BYETTAR]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[glycemic]]></category>
		<category><![CDATA[LantusR]]></category>
		<category><![CDATA[LongStanding]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/type-2-diabetes-patients-with-long-standing-disease-achieved-glycemic-control-when-byettar-was-added-to-lantusr</guid>
		<description><![CDATA[Type 2 Diabetes Patients With Long-Standing Disease Achieved Glycemic Control When BYETTA(R) Was Added to Lantus(R) ORLANDO, Fla., June 26, 2010 /PRNewswire-FirstCall/ &#8212; Amylin Pharmaceuticals, Inc. Read more on redOrbit]]></description>
			<content:encoded><![CDATA[<p><b>Type 2 Diabetes Patients With Long-Standing Disease Achieved Glycemic Control When BYETTA(R) Was Added to Lantus(R)</b><br />
ORLANDO, Fla., June 26, 2010 /PRNewswire-FirstCall/ &#8212; Amylin Pharmaceuticals, Inc.</p>
<p>Read more on <a href="http://www.redorbit.com/news/health/1884868/type_2_diabetes_patients_with_longstanding_disease_achieved_glycemic_control/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/type-2-diabetes-patients-with-long-standing-disease-achieved-glycemic-control-when-byettar-was-added-to-lantusr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association (ADA)</title>
		<link>http://diabetesandexercise.org/american-diabetes-association/american-diabetes-association-ada</link>
		<comments>http://diabetesandexercise.org/american-diabetes-association/american-diabetes-association-ada#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[32460]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[multivu]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/american-diabetes-association/american-diabetes-association-ada</guid>
		<description><![CDATA[Could You be at Risk? American Diabetes Association &#8220;Sounds the Alert&#8221; on March 25th &#8212; ADA&#8217;s 20th Annual American Diabetes Alert® Day Could you have diabetes? One in five Americans have a high risk of developing type 2 diabetes, or may even already have diabetes. Because people can live for years without knowing they have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OEqXzrTah4Q/2.jpg" align="left">Could You be at Risk? American Diabetes Association &#8220;Sounds the Alert&#8221; on March 25th &#8212; ADA&#8217;s 20th Annual American Diabetes Alert® Day</p>
<p>Could you have diabetes? One in five Americans have a high risk of developing type 2 diabetes, or may even already have diabetes. Because people can live for years without knowing they have diabetes, the American Diabetes Association (ADA) is issuing an urgent call-to-action for Americans to learn their risk for type 2 diabetes during the 20th Annual American Diabetes Alert Day. Awareness about diabetes can lead to early detection and treatment, which may help prevent type 2 diabetes or devastating complications associated with diabetes such as heart disease, stroke, blindness, kidney disease, and amputation.</p>
<p>On American Diabetes Alert Day, held annually on the fourth Tuesday in March, the ADA encourages people who are overweight, physically inactive, or over the age of 45 years to take the Diabetes Risk Test, which asks seven simple questions about weight, age, lifestyle and family history &#8211; all potential risk factors for type 2 diabetes. People scoring 10 points or more are at a high risk for diabetes and are encouraged to speak with their health care provider. The Diabetes Risk Test, in English or Spanish, is available by calling the Association toll-free at 1-800-DIABETES (1-800-342-2383) or by visiting www.diabetes.org/alertnews.</p>
<p>Duration : <b>0:2:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/OEqXzrTah4Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/american-diabetes-association/american-diabetes-association-ada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetes Association (ADA)</title>
		<link>http://diabetesandexercise.org/american-diabetes-association/american-diabetes-association-ada-2</link>
		<comments>http://diabetesandexercise.org/american-diabetes-association/american-diabetes-association-ada-2#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[32460]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[multivu]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/american-diabetes-association/american-diabetes-association-ada-2</guid>
		<description><![CDATA[Could You be at Risk? American Diabetes Association &#8220;Sounds the Alert&#8221; on March 25th &#8212; ADA&#8217;s 20th Annual American Diabetes Alert® Day Could you have diabetes? One in five Americans have a high risk of developing type 2 diabetes, or may even already have diabetes. Because people can live for years without knowing they have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OEqXzrTah4Q/2.jpg" align="left">Could You be at Risk? American Diabetes Association &#8220;Sounds the Alert&#8221; on March 25th &#8212; ADA&#8217;s 20th Annual American Diabetes Alert® Day</p>
<p>Could you have diabetes? One in five Americans have a high risk of developing type 2 diabetes, or may even already have diabetes. Because people can live for years without knowing they have diabetes, the American Diabetes Association (ADA) is issuing an urgent call-to-action for Americans to learn their risk for type 2 diabetes during the 20th Annual American Diabetes Alert Day. Awareness about diabetes can lead to early detection and treatment, which may help prevent type 2 diabetes or devastating complications associated with diabetes such as heart disease, stroke, blindness, kidney disease, and amputation.</p>
<p>On American Diabetes Alert Day, held annually on the fourth Tuesday in March, the ADA encourages people who are overweight, physically inactive, or over the age of 45 years to take the Diabetes Risk Test, which asks seven simple questions about weight, age, lifestyle and family history &#8211; all potential risk factors for type 2 diabetes. People scoring 10 points or more are at a high risk for diabetes and are encouraged to speak with their health care provider. The Diabetes Risk Test, in English or Spanish, is available by calling the Association toll-free at 1-800-DIABETES (1-800-342-2383) or by visiting www.diabetes.org/alertnews.</p>
<p>Duration : <b>0:2:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/OEqXzrTah4Q" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/american-diabetes-association/american-diabetes-association-ada-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Type Two Diabetes With a Vegan Diet</title>
		<link>http://diabetesandexercise.org/diabetes-and-diet/reverse-type-two-diabetes-with-a-vegan-diet</link>
		<comments>http://diabetesandexercise.org/diabetes-and-diet/reverse-type-two-diabetes-with-a-vegan-diet#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Diet]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-diet/reverse-type-two-diabetes-with-a-vegan-diet</guid>
		<description><![CDATA[Type Two Diabetes is the leading cause of heart disease and stroke in this country and being diagnosed can feel like a life-sentence. But a Houston cardiologist says you can reverse Type Two Diabetes and heart disease if you&#8217;re willing to make some healthy changes. Duration : 0:3:59]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/o3Bu6MJZbW0/2.jpg" align="left">Type Two Diabetes is the leading cause of heart disease and stroke in this country and being diagnosed can feel like a life-sentence. But a Houston cardiologist says you can reverse Type Two Diabetes and heart disease if you&#8217;re willing to make some healthy changes.</p>
<p>Duration : <b>0:3:59</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/o3Bu6MJZbW0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-diet/reverse-type-two-diabetes-with-a-vegan-diet/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/36 queries in 11.192 seconds using disk: basic
Object Caching 3918/4015 objects using disk: basic

Served from: diabetesandexercise.org @ 2011-09-09 03:41:03 -->
