<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes and Exercise &#187; glucose</title>
	<atom:link href="http://diabetesandexercise.org/tag/glucose/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesandexercise.org</link>
	<description>Best Information on Diabetes and Exercise</description>
	<lastBuildDate>Sun, 04 Sep 2011 02:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diabetes Treatment</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/diabetes-treatment</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/diabetes-treatment#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[injections]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[novomix]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/diabetes-treatment</guid>
		<description><![CDATA[Controlling blood sugar is a crucial part of managing diabetes, and a new insulin treatment is offering patients a simple and convenient way to keep those levels under control. Duration : 0:1:49]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesandexercise.org 336x280, created 8/28/09 */
google_ad_slot = "7617593614";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img src="http://i.ytimg.com/vi/v9ocluhyc2M/2.jpg" align="left">Controlling blood sugar is a crucial part of managing diabetes,  and a new insulin treatment is offering patients a simple and convenient way to keep those levels under control.</p>
<p>Duration : <b>0:1:49</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/v9ocluhyc2M" frameborder="0" allowFullScreen="true"> </iframe></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/diabetes-treatment/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ascensia Contour Blood Glucose Monitoring System &#8211; Instructional Video (Part 1 of 2)</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[Ascensia]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2</guid>
		<description><![CDATA[You may have to wait a moment for our videos to load. Our videos are of high quality. Your patience is appreciated. Ascensia Contour Blood Glucose Monitoring System &#8211; Instructional Video (Part 1 of 2) Copyright Bayer To order this product from Henry Ford Health Products, click here: http://www.henryfordhealthproducts.com/product.cfm?product_ID=7118 To visit Henry Ford Health Products [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7Xw4F6cYnRw/2.jpg" align="left">You may have to wait a moment for our videos to load. Our videos are of high quality.  Your patience is appreciated.</p>
<p>Ascensia Contour Blood Glucose Monitoring System &#8211; Instructional Video (Part 1 of 2)</p>
<p>Copyright Bayer</p>
<p>To order this product from Henry Ford Health Products, click here: http://www.henryfordhealthproducts.com/product.cfm?product_ID=7118</p>
<p>To visit Henry Ford Health Products online, click here: http://www.henryfordhealthproducts.com/</p>
<p>Duration : <b>0:9:59</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/7Xw4F6cYnRw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/ascensia-contour-blood-glucose-monitoring-system-instructional-video-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Blood Sugar Test from Diabetes Care Club</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[HYPOglycemia]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club</guid>
		<description><![CDATA[http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-ypZCW4qtTU/2.jpg" align="left">http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, hypoglycemia, hyperglycemia. Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test</p>
<p>Duration : <b>0:1:24</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-ypZCW4qtTU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Blood Sugar Test from Diabetes Care Club</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club-2</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club-2#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[HYPOglycemia]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club-2</guid>
		<description><![CDATA[http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-ypZCW4qtTU/2.jpg" align="left">http://diabetescareclub.com/lsm Low Blood Sugar Test: Diabetes Care Club Call 1-800-840-7711 to have one a new Pain-Free meter sent directly to you. Call 1-800-840-7711 for your Free Information about Low Blood Sugar Test or visit http://www.DiabetesCareClub.com. Learn more about Low Blood Sugar Test. glucose test, blood sugar, testing for diabetes, monitoring diabetes, monitoring blood sugar levels, hypoglycemia, hyperglycemia. Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test, Low Blood Sugar Test</p>
<p>Duration : <b>0:1:24</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-ypZCW4qtTU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/low-blood-sugar-test-from-diabetes-care-club-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it Feels like to have a High Blood Sugar &#8211; Diabetes</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/what-it-feels-like-to-have-a-high-blood-sugar-diabetes</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/what-it-feels-like-to-have-a-high-blood-sugar-diabetes#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/what-it-feels-like-to-have-a-high-blood-sugar-diabetes</guid>
		<description><![CDATA[This is another video on Diabetes from 1HappyDiabetic. This video explains the symptoms of High Blood Sugar. Go to http://1happydiabetic.com/ for more! Duration : 0:7:58]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YWsl8S_0JhU/2.jpg" align="left">This is another video on Diabetes from 1HappyDiabetic.<br />
This video explains the symptoms of High Blood Sugar.<br />
Go to http://1happydiabetic.com/ for more!</p>
<p>Duration : <b>0:7:58</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/YWsl8S_0JhU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/what-it-feels-like-to-have-a-high-blood-sugar-diabetes/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What it Feels like to have a High Blood Sugar &#8211; Diabetes</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/what-it-feels-like-to-have-a-high-blood-sugar-diabetes-2</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/what-it-feels-like-to-have-a-high-blood-sugar-diabetes-2#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/what-it-feels-like-to-have-a-high-blood-sugar-diabetes-2</guid>
		<description><![CDATA[This is another video on Diabetes from 1HappyDiabetic. This video explains the symptoms of High Blood Sugar. Go to http://1happydiabetic.com/ for more! Duration : 0:7:58]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YWsl8S_0JhU/2.jpg" align="left">This is another video on Diabetes from 1HappyDiabetic.<br />
This video explains the symptoms of High Blood Sugar.<br />
Go to http://1happydiabetic.com/ for more!</p>
<p>Duration : <b>0:7:58</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/YWsl8S_0JhU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/what-it-feels-like-to-have-a-high-blood-sugar-diabetes-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Alert on Certain Abbott Diabetes Care Blood Glucose Meters</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/alert-on-certain-abbott-diabetes-care-blood-glucose-meters</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/alert-on-certain-abbott-diabetes-care-blood-glucose-meters#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[MediSense]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[Optium]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Xtra]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/alert-on-certain-abbott-diabetes-care-blood-glucose-meters</guid>
		<description><![CDATA[Abbott Diabetes Care is warning about problems with some of the company&#8217;s blood glucose meters. These meters could accidentally be switched from one measurement unit to another, possibly causing the patient to misinterpret the glucose test results. The affected glucose meters include the FreeStyle®, FreeStyle Flash™, FreeStyle Tracker™, Precision Xtra™, MediSense® Sof-Tact™, and MediSense® Optium™. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q2hTPebiONU/2.jpg" align="left">Abbott Diabetes Care is warning about problems with some of the company&#8217;s blood glucose meters. These meters could accidentally be switched from one measurement unit to another, possibly causing the patient to misinterpret the glucose test results. The affected glucose meters include the FreeStyle®, FreeStyle Flash™, FreeStyle Tracker™, Precision Xtra™, MediSense® Sof-Tact™, and MediSense® Optium™. Abbott meters are also sold under private label brands such as ReliOn® Ultima, Rite Aid® and Kroger®.</p>
<p>These meters were originally designed to allow patients to see their test results in the units customarily used in their own country. To do that, the patient could switch between showing the results in two different measurement units: mg/dL, the standard used in the U.S., and mmol/L, which is used in many other countries. </p>
<p>The problem can occur if the measurement units switch without the patient realizing it. This can happen when the patient resets the date and time or changes the battery, or even if the meter is dropped or bumped. Then, if the patient just looked at the numbers without noticing the different units or the decimal point, he could incorrectly assume that his blood glucose level is too high or too low.</p>
<p>To help resolve the problem, all new Abbott meters now have the correct unit of measurement locked in place. Patients can continue to use the older units, but they should make sure that their meter displays the glucose test result in mg/dL. If patients don&#8217;t know how to change the measurement units, or if the units can&#8217;t be changed, they can contact Abbott Diabetes Care at 1-800-553-4105.</p>
<p>Duration : <b>0:1:47</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Q2hTPebiONU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/alert-on-certain-abbott-diabetes-care-blood-glucose-meters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11) Diabetes Blood Sugar &#8211; (www.YourHealthStartsHere.com)</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/11-diabetes-blood-sugar-www-yourhealthstartshere-com</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/11-diabetes-blood-sugar-www-yourhealthstartshere-com#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[lowrey]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[robbins]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tony]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/11-diabetes-blood-sugar-www-yourhealthstartshere-com</guid>
		<description><![CDATA[http://www.yourhealthstartshere.com What is the blood sugar level? The blood sugar level is the amount of glucose (sugar) in the blood. It is also known as serum glucose level. It is expressed as millimoles per litre (mmol/l). Normally, blood glucose levels stay within narrow limits throughout the day: 4 to 8mmol/l. But they are higher after [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZQ-bC2sv6xQ/2.jpg" align="left">http://www.yourhealthstartshere.com<br />
What is the blood sugar level?<br />
The blood sugar level is the amount of glucose (sugar) in the blood. It is also known as serum glucose level. It is expressed as millimoles per litre (mmol/l).<br />
Normally, blood glucose levels stay within narrow limits throughout the day: 4 to 8mmol/l. But they are higher after meals and usually lowest in the morning.<br />
In diabetes the blood sugar level moves outside these limits until treated. Even with good control of diabetes, the blood sugar level will still at times drift outside this normal range.<br />
Why control blood sugar levels?<br />
For reasons that are not well understood, when very high levels of blood glucose are present for years, it leads to damage of the small blood vessels.<br />
http://www.yourhealthstartshere.com</p>
<p>Duration : <b>0:2:8</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/ZQ-bC2sv6xQ" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/11-diabetes-blood-sugar-www-yourhealthstartshere-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Diabetes Cure: Lower Blood Sugar 20% in Two Weeks</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/natural-diabetes-cure-lower-blood-sugar-20-in-two-weeks</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/natural-diabetes-cure-lower-blood-sugar-20-in-two-weeks#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[naturally]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/natural-diabetes-cure-lower-blood-sugar-20-in-two-weeks</guid>
		<description><![CDATA[The People&#8217;s Chemist teaches how to use a simple and effective replacement to dangerous prescription drugs. Get a free Fact Sheet entiled &#8220;Great Sex Starts in the Kitchen&#8221; to learn how to boost your anti-aging hormones with yummy recipes. Simply send an email to insulin@getresponse.com Duration : 0:7:49]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dnun_DHBcak/2.jpg" align="left">The People&#8217;s Chemist teaches how to use a simple and effective replacement to dangerous prescription drugs.  Get a free Fact Sheet entiled &#8220;Great Sex Starts in the Kitchen&#8221; to learn how to boost your anti-aging hormones with yummy recipes.  Simply send an email to insulin@getresponse.com</p>
<p>Duration : <b>0:7:49</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/dnun_DHBcak" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/natural-diabetes-cure-lower-blood-sugar-20-in-two-weeks/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Testing</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-sugar-testing</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-sugar-testing#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medic]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-sugar-testing</guid>
		<description><![CDATA[Diabetes is a common group of medical conditions where there is too much sugar in the blood. The condition is usually irreversible but a relativeley normal lifestyle can be achieved with treatment. Treatments involves dietary measures with or without tablets or insulin.Regular testing of blood sugar levels is an important part of monitoring health in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lwEJhfBaXy8/2.jpg" align="left">Diabetes is a common group of medical conditions where there is too much sugar in the blood. The condition is usually irreversible but a relativeley normal lifestyle can be achieved with treatment. Treatments involves dietary measures with or without tablets or insulin.Regular testing of blood sugar levels is an important part of monitoring health in diabetes.<br />
This film shows how to test blood sugar levels with one type of meter.</p>
<p>Builth and Llanwrtyd Medical Practice has made every effort to ensure that the information in these episodes is accurate, up to date, and as helpful as possible. However we will not be responsible for any inaccuracies or omissions.<br />
In particular if you are unwell, it is important that you do not rely on information from the Internet &#8211; you should seek professional medical advice from your Doctor. If your condition is getting worse, or if you are seriously ill, you should call or visit your Surgery.</p>
<p>Duration : <b>0:2:33</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lwEJhfBaXy8" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-sugar-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/53 queries in 0.115 seconds using disk: basic
Object Caching 4022/4203 objects using disk: basic

Served from: diabetesandexercise.org @ 2011-09-05 08:46:48 -->
