<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes and Exercise &#187; health</title>
	<atom:link href="http://diabetesandexercise.org/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesandexercise.org</link>
	<description>Best Information on Diabetes and Exercise</description>
	<lastBuildDate>Thu, 08 Sep 2011 16:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warm weather brings increased health risks for people with diabetes</title>
		<link>http://diabetesandexercise.org/uncategorized/warm-weather-brings-increased-health-risks-for-people-with-diabetes</link>
		<comments>http://diabetesandexercise.org/uncategorized/warm-weather-brings-increased-health-risks-for-people-with-diabetes#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Warm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/warm-weather-brings-increased-health-risks-for-people-with-diabetes</guid>
		<description><![CDATA[Warm weather brings increased health risks for people with diabetes (ARA) &#8211; Spiking temperatures and increased exposure to the sun can pose particularly dangerous health risks for the nearly 26 million Americans living with diabetes. Read more on Lexington Clipper-Herald]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesandexercise.org 336x280, created 8/28/09 */
google_ad_slot = "7617593614";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><b>Warm weather brings increased health risks for people with diabetes</b><br />
(ARA) &#8211; Spiking temperatures and increased exposure to the sun can pose particularly dangerous health risks for the nearly 26 million Americans living with diabetes.</p>
<p>Read more on <a href="http://www.lexch.com/ara/seasonal/13673.txt">Lexington Clipper-Herald</a><br/><br/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/warm-weather-brings-increased-health-risks-for-people-with-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharecare Furthers Commitment to Help People Lose Weight, Get Fit and Improve Health With Investment From New &#8230;</title>
		<link>http://diabetesandexercise.org/uncategorized/sharecare-furthers-commitment-to-help-people-lose-weight-get-fit-and-improve-health-with-investment-from-new</link>
		<comments>http://diabetesandexercise.org/uncategorized/sharecare-furthers-commitment-to-help-people-lose-weight-get-fit-and-improve-health-with-investment-from-new#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Furthers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Sharecare]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/sharecare-furthers-commitment-to-help-people-lose-weight-get-fit-and-improve-health-with-investment-from-new</guid>
		<description><![CDATA[Sharecare Furthers Commitment to Help People Lose Weight, Get Fit and Improve Health With Investment From New &#8230; ATLANTA, GA&#8211;(Marketwire &#8211; 06/15/11) &#8211; Sharecare today announced that New Evolution Ventures (NeV), a global private equity firm focused on the health, wellness and fitness industries, has made an equity investment, joining founding partners Jeff Arnold, Dr. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Sharecare Furthers Commitment to Help People Lose Weight, Get Fit and Improve Health With Investment From New &#8230;</b><br />
ATLANTA, GA&#8211;(Marketwire &#8211; 06/15/11) &#8211; Sharecare today announced that New Evolution Ventures (NeV), a global private equity firm focused on the health, wellness and fitness industries, has made an equity investment, joining founding partners Jeff Arnold, Dr. Mehmet Oz, Harpo Studios, Discovery Communications, Sony Pictures Television and HSW International to enhance Sharecare&#8217;s ability to &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110615/0767830.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/sharecare-furthers-commitment-to-help-people-lose-weight-get-fit-and-improve-health-with-investment-from-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County health survey will sift out roles of race, income</title>
		<link>http://diabetesandexercise.org/uncategorized/county-health-survey-will-sift-out-roles-of-race-income</link>
		<comments>http://diabetesandexercise.org/uncategorized/county-health-survey-will-sift-out-roles-of-race-income#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[sift]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/county-health-survey-will-sift-out-roles-of-race-income</guid>
		<description><![CDATA[County health survey will sift out roles of race, income BENTON HARBOR &#8211; The Berrien County Health Department&#8217;s Behavior Risk Factor Survey will go beyond questions such as diet and exercise to obtain a highly detailed picture of quality of life in the community. Read more on The Herald-Palladium]]></description>
			<content:encoded><![CDATA[<p><b>County health survey will sift out roles of race, income</b><br />
BENTON HARBOR &#8211; The Berrien County Health Department&#8217;s Behavior Risk Factor Survey will go beyond questions such as diet and exercise to obtain a highly detailed picture of quality of life in the community.</p>
<p>Read more on <a href="http://www.theh-p.com/articles/2011/06/05/local_news/5075758.txt">The Herald-Palladium</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/county-health-survey-will-sift-out-roles-of-race-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Food Nation: How Parents Are Ruining Kids&#8217; Health</title>
		<link>http://diabetesandexercise.org/uncategorized/junk-food-nation-how-parents-are-ruining-kids-health</link>
		<comments>http://diabetesandexercise.org/uncategorized/junk-food-nation-how-parents-are-ruining-kids-health#comments</comments>
		<pubDate>Wed, 25 May 2011 12:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Junk]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Ruining]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/junk-food-nation-how-parents-are-ruining-kids-health</guid>
		<description><![CDATA[Junk Food Nation: How Parents Are Ruining Kids&#8217; Health Health experts say diets of children in the United States have deteriorated dramatically over the past two generations, leading to skyrocketing rates of obesity and diabetes, both of which put children at risk for other diseases and shorter lives. But as many parents know, eating healthy [...]]]></description>
			<content:encoded><![CDATA[<p><b>Junk Food Nation: How Parents Are Ruining Kids&#8217; Health</b><br />
Health experts say diets of children in the United States have deteriorated dramatically over the past two generations, leading to skyrocketing rates of obesity and diabetes, both of which put children at risk for other diseases and shorter lives. But as many parents know, eating healthy isn&#8217;t always easy, especially when you&#8217;re a mom of three growing boys, says Raleigh, N.C.-resident Michelle &#8230;</p>
<p>Read more on <a href="http://news.yahoo.com/s/livescience/20110523/sc_livescience/junkfoodnationhowparentsareruiningkidshealth">LiveScience.com via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/junk-food-nation-how-parents-are-ruining-kids-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local health dept. outlines top priorities</title>
		<link>http://diabetesandexercise.org/uncategorized/local-health-dept-outlines-top-priorities</link>
		<comments>http://diabetesandexercise.org/uncategorized/local-health-dept-outlines-top-priorities#comments</comments>
		<pubDate>Fri, 20 May 2011 12:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dept.]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[priorities]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/local-health-dept-outlines-top-priorities</guid>
		<description><![CDATA[Local health dept. outlines top priorities The North Platte Telegraph Obesity, coronary artery disease, diabetes, poor nutrition, lack of exercise and smoking are the top public health priorities in Nebraska. Read more on North Platte Telegraph]]></description>
			<content:encoded><![CDATA[<p><b>Local health dept. outlines top priorities</b><br />
The North Platte Telegraph Obesity, coronary artery disease, diabetes, poor nutrition, lack of exercise and smoking are the top public health priorities in Nebraska.</p>
<p>Read more on <a href="http://www.nptelegraph.com/articles/2011/05/20/news/40001679.txt">North Platte Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/local-health-dept-outlines-top-priorities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Najib Shares Health Tips With Malaysians</title>
		<link>http://diabetesandexercise.org/uncategorized/najib-shares-health-tips-with-malaysians</link>
		<comments>http://diabetesandexercise.org/uncategorized/najib-shares-health-tips-with-malaysians#comments</comments>
		<pubDate>Wed, 11 May 2011 18:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Malaysians]]></category>
		<category><![CDATA[Najib]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/najib-shares-health-tips-with-malaysians</guid>
		<description><![CDATA[Najib Shares Health Tips With Malaysians KUALA LUMPUR, May 11 (Bernama) &#8212; Datuk Seri Najib Tun Razak&#8217;s fitness regime involves spending 30 minutes on the treadmill at least twice a week. The prime minister said no matter how busy he was, he would always try to fit in the time for exercise. Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Najib Shares Health Tips With Malaysians</b><br />
KUALA LUMPUR, May 11 (Bernama) &#8212; Datuk Seri Najib Tun Razak&#8217;s fitness regime involves spending 30 minutes on the treadmill at least twice a week. The prime minister said no matter how busy he was, he would always try to fit in the time for exercise.</p>
<p>Read more on <a href="http://www.bernama.com/bernama/v5/newsgeneral.php?id=585703">Bernama</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/najib-shares-health-tips-with-malaysians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southside Community Health Fair a big H.I.T.</title>
		<link>http://diabetesandexercise.org/uncategorized/southside-community-health-fair-a-big-h-i-t</link>
		<comments>http://diabetesandexercise.org/uncategorized/southside-community-health-fair-a-big-h-i-t#comments</comments>
		<pubDate>Sun, 24 Apr 2011 06:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[H.I.T.]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Southside]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/southside-community-health-fair-a-big-h-i-t</guid>
		<description><![CDATA[Southside Community Health Fair a big H.I.T. More than 1,500 people gathered at the North Florida Fairgrounds on April 10 to benefit from the second annual Southside Community Health Fair, sponsored by the Tallahassee Maranatha SDA Church. This year, professional football player Ernie Sims and his Big H.I.T.S. Foundation joined Maranatha as a co-sponsor. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Southside Community Health Fair a big H.I.T.</b><br />
More than 1,500 people gathered at the North Florida Fairgrounds on April 10 to benefit from the second annual Southside Community Health Fair, sponsored by the Tallahassee Maranatha SDA Church. This year, professional football player Ernie Sims and his Big H.I.T.S. Foundation joined Maranatha as a co-sponsor.</p>
<p>Read more on <a href="http://tallahassee.com/article/20110424/CHRONICLE/104240321/1001/RSS">Tallahassee Democrat</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/southside-community-health-fair-a-big-h-i-t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Depression Can Help Diabetes Patients Improve Overall Health</title>
		<link>http://diabetesandexercise.org/uncategorized/targeting-depression-can-help-diabetes-patients-improve-overall-health</link>
		<comments>http://diabetesandexercise.org/uncategorized/targeting-depression-can-help-diabetes-patients-improve-overall-health#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Overall]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/targeting-depression-can-help-diabetes-patients-improve-overall-health</guid>
		<description><![CDATA[Targeting Depression Can Help Diabetes Patients Improve Overall Health Frequently, depression and diabetes go hand in hand. And depression can be a major obstacle for people living with diabetes, making it less likely they&#8217;ll stick to a medicine schedule or exercise regimen. A team of researchers led by investigators at the VA Ann Arbor Healthcare [...]]]></description>
			<content:encoded><![CDATA[<p><b>Targeting Depression Can Help Diabetes Patients Improve Overall Health</b><br />
Frequently, depression and diabetes go hand in hand. And depression can be a major obstacle for people living with diabetes, making it less likely they&#8217;ll stick to a medicine schedule or exercise regimen. A team of researchers led by investigators at the VA Ann Arbor Healthcare System and the University of Michigan Health System worked to improve diabetes patients&#8217; health by first addressing &#8230;</p>
<p>Read more on <a href="http://www.medicalnewstoday.com/articles/222875.php">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/targeting-depression-can-help-diabetes-patients-improve-overall-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Buzz: Survey Ranks Nation&#8217;s Happiness</title>
		<link>http://diabetesandexercise.org/uncategorized/health-buzz-survey-ranks-nations-happiness</link>
		<comments>http://diabetesandexercise.org/uncategorized/health-buzz-survey-ranks-nations-happiness#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nation's]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/health-buzz-survey-ranks-nations-happiness</guid>
		<description><![CDATA[Health Buzz: Survey Ranks Nation&#8217;s Happiness If you want to be happier, keep your focus; 5 ways to be more optimistic. Read more on US News &#038; World Report]]></description>
			<content:encoded><![CDATA[<p><b>Health Buzz: Survey Ranks Nation&#8217;s Happiness</b><br />
If you want to be happier, keep your focus; 5 ways to be more optimistic.</p>
<p>Read more on <a href="http://health.usnews.com/articles/health-news/family-health/2011/3/9/health-buzz-survey-ranks-nations-happiness.html?s_cid=rss:health-buzz-survey-ranks-nations-happiness">US News &#038; World Report</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/health-buzz-survey-ranks-nations-happiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Notes: Desk job? You CAN exercise at work</title>
		<link>http://diabetesandexercise.org/uncategorized/health-notes-desk-job-you-can-exercise-at-work</link>
		<comments>http://diabetesandexercise.org/uncategorized/health-notes-desk-job-you-can-exercise-at-work#comments</comments>
		<pubDate>Tue, 25 Jan 2011 12:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/health-notes-desk-job-you-can-exercise-at-work</guid>
		<description><![CDATA[Health Notes: Desk job? You CAN exercise at work You&#8217;ve all heard that an office job isn&#8217;t exactly conducive to weight loss. Some have even suggested exercises to do your desk. Tom and Dian Griesel, authors of the yet-to-be-released book, &#8220;TurboCharged,&#8221; are the latest to come up with a list of suggested exercises for office [...]]]></description>
			<content:encoded><![CDATA[<p><b>Health Notes: Desk job? You CAN exercise at work</b><br />
You&#8217;ve all heard that an office job isn&#8217;t exactly conducive to weight loss. Some have even suggested exercises to do your desk. Tom and Dian Griesel, authors of the yet-to-be-released book, &#8220;TurboCharged,&#8221; are the latest to come up with a list of suggested exercises for office dwellers.</p>
<p>Read more on <a href="http://www.dailypress.com/news/dp-desk-job-you-can-exercise-at-w-01242011,0,7749333.story?track=rss">Daily Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/health-notes-desk-job-you-can-exercise-at-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/53 queries in 0.438 seconds using disk: basic
Object Caching 3867/4036 objects using disk: basic

Served from: diabetesandexercise.org @ 2011-09-09 05:43:15 -->
