<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes and Exercise &#187; obesity</title>
	<atom:link href="http://diabetesandexercise.org/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetesandexercise.org</link>
	<description>Best Information on Diabetes and Exercise</description>
	<lastBuildDate>Sat, 24 Sep 2011 06:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poll: Obesity hits more boomers than others in U.S.</title>
		<link>http://diabetesandexercise.org/uncategorized/poll-obesity-hits-more-boomers-than-others-in-u-s</link>
		<comments>http://diabetesandexercise.org/uncategorized/poll-obesity-hits-more-boomers-than-others-in-u-s#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/poll-obesity-hits-more-boomers-than-others-in-u-s</guid>
		<description><![CDATA[Poll: Obesity hits more boomers than others in U.S. WASHINGTON &#8212; Baby boomers say their biggest health fear is cancer. Given their waistlines, heart disease and diabetes should be atop that list, too. Boomers are more obese than other generations, a new poll finds, setting them up for unhealthy senior years. Read more on Contra [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* diabetesandexercise.org 336x280, created 8/28/09 */
google_ad_slot = "7617593614";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><b>Poll: Obesity hits more boomers than others in U.S.</b><br />
WASHINGTON &#8212; Baby boomers say their biggest health fear is cancer. Given their waistlines, heart disease and diabetes should be atop that list, too. Boomers are more obese than other generations, a new poll finds, setting them up for unhealthy senior years.</p>
<p>Read more on <a href="http://www.contracostatimes.com/rss/ci_18501682?source=rss">Contra Costa Times</a><br/><br/></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/poll-obesity-hits-more-boomers-than-others-in-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity study looking past norms</title>
		<link>http://diabetesandexercise.org/uncategorized/obesity-study-looking-past-norms</link>
		<comments>http://diabetesandexercise.org/uncategorized/obesity-study-looking-past-norms#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/obesity-study-looking-past-norms</guid>
		<description><![CDATA[Obesity study looking past norms A national study is gearing up that will look at causes of obesity beyond the obvious culprits. Health care providers typically focus on making dietary changes or encouraging exercise to help people lose weight. Read more on The Daily Reflector]]></description>
			<content:encoded><![CDATA[<p><b>Obesity study looking past norms</b><br />
A national study is gearing up that will look at causes of obesity beyond the obvious culprits. Health care providers typically focus on making dietary changes or encouraging exercise to help people lose weight.</p>
<p>Read more on <a href="http://www.reflector.com/news/obesity-study-looking-past-norms-579321">The Daily Reflector</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/obesity-study-looking-past-norms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find &#8216;Master Switch&#8217; Gene for Obesity</title>
		<link>http://diabetesandexercise.org/uncategorized/scientists-find-master-switch-gene-for-obesity</link>
		<comments>http://diabetesandexercise.org/uncategorized/scientists-find-master-switch-gene-for-obesity#comments</comments>
		<pubDate>Thu, 19 May 2011 06:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['master]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[switch']]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/scientists-find-master-switch-gene-for-obesity</guid>
		<description><![CDATA[Scientists Find &#8216;Master Switch&#8217; Gene for Obesity Scientists have found that a gene linked to diabetes and cholesterol is a &#8216;master switch&#8217; that controls other genes found in fat in the body, and say it should help in the search for treatments for obesity-related diseases. Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p><b>Scientists Find &#8216;Master Switch&#8217; Gene for Obesity</b><br />
Scientists have found that a gene linked to diabetes and cholesterol is a &#8216;master switch&#8217; that controls other genes found in fat in the body, and say it should help in the search for treatments for obesity-related diseases.</p>
<p>Read more on <a href="http://www.foxbusiness.com/personal-finance/2011/05/18/scientists-master-switch-gene-obesity/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/scientists-find-master-switch-gene-for-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity, diabetes: expanding India faces big problem</title>
		<link>http://diabetesandexercise.org/uncategorized/obesity-diabetes-expanding-india-faces-big-problem</link>
		<comments>http://diabetesandexercise.org/uncategorized/obesity-diabetes-expanding-india-faces-big-problem#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/obesity-diabetes-expanding-india-faces-big-problem</guid>
		<description><![CDATA[Obesity, diabetes: expanding India faces big problem Indian housewife Sujata Budarapu was shocked when she was told that her two sons were on the verge of developing Type 2 diabetes. Read more on AFP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Obesity, diabetes: expanding India faces big problem</b><br />
Indian housewife Sujata Budarapu was shocked when she was told that her two sons were on the verge of developing Type 2 diabetes.</p>
<p>Read more on <a href="http://news.yahoo.com/s/afp/20110418/wl_sthasia_afp/lifestyleindiachildrenhealthobesitydiabetes_20110418071914">AFP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/obesity-diabetes-expanding-india-faces-big-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama gets a Republican boost on obesity</title>
		<link>http://diabetesandexercise.org/uncategorized/michelle-obama-gets-a-republican-boost-on-obesity</link>
		<comments>http://diabetesandexercise.org/uncategorized/michelle-obama-gets-a-republican-boost-on-obesity#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Michelle]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/michelle-obama-gets-a-republican-boost-on-obesity</guid>
		<description><![CDATA[Michelle Obama gets a Republican boost on obesity Two Republican heavyweights came to the defense of First Lady Michelle Obama Sunday, breaking ranks with some of their party&#8217;s top stars who have taken jabs at her campaign against obesity. Read more on Philippine Daily Inquirer]]></description>
			<content:encoded><![CDATA[<p><b>Michelle Obama gets a Republican boost on obesity</b><br />
Two Republican heavyweights came to the defense of First Lady Michelle Obama Sunday, breaking ranks with some of their party&#8217;s top stars who have taken jabs at her campaign against obesity.</p>
<p>Read more on <a href="http://newsinfo.inquirer.net/breakingnews/world/view/20110228-322689/Michelle-Obama-gets-a-Republican-boost-on-obesity">Philippine Daily Inquirer</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/michelle-obama-gets-a-republican-boost-on-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure And Its Relation To Diabetes, Obesity &amp; Exercise</title>
		<link>http://diabetesandexercise.org/uncategorized/high-blood-pressure-and-its-relation-to-diabetes-obesity-exercise</link>
		<comments>http://diabetesandexercise.org/uncategorized/high-blood-pressure-and-its-relation-to-diabetes-obesity-exercise#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Relation]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/high-blood-pressure-and-its-relation-to-diabetes-obesity-exercise</guid>
		<description><![CDATA[By conventional medical definition, blood pressure (BP) is defined as the force of blood against the arteries when the heart beats, as well as when the heart rests. The BP is generally measured in mm Hg, or millimeters of mercury. Among the risk factors that heighten the onset of high BP include lifestyle factors such [...]]]></description>
			<content:encoded><![CDATA[<p>By conventional medical definition, blood pressure (BP) is defined as the force of blood against the arteries when the heart beats, as well as when the heart rests. The BP is generally measured in mm Hg, or millimeters of mercury. Among the risk factors that heighten the onset of high BP include lifestyle factors such as smoking, obesity, an unhealthy diet, excessive alcohol intake, high cholesterol level, high triglyceride level, kidney diseases, a family history of high BP, early menopause in women, age, and ethnicity.</p>
<p>Why Is It Important To Control Blood Pressure In Diabetics?</p>
<p>When a person is diabetic, controlling BP is vital, because high BP is a major risk factor for the incidence of cardiovascular disease, and it also heightens the risk for stroke, heart attack, as well as other complications such as nephropathy, or damage to the blood vessels and kidneys, and retinopathy, or damage to the blood vessels of the retina. When a person has diabetes and high BP, the person&#8217;s risk of developing cardiovascular diseases also doubles.</p>
<p>What Causes High Blood Pressure ?</p>
<p>The pressure in the blood vessels is dependent on how hard the heart pumps and beats, as well as on how much resistance is felt in the arteries. Many physicians contend that a slight narrowing of the arteries heightens the resistance to blood flow, and thus increasing the pressure levels. However, many physicians agree that the cause for the narrowing of the arteries is still unclear, and many factors may contribute to it.</p>
<p>The Perks Of Lowering Blood Pressure</p>
<p>A great deal of concrete evidence is available, which shows that controlling BP levels in diabetics greatly helps in reducing the risks of future complications, such as stroke and other associated problems. A British study called the UK Prospective Diabetics Study, confirms that people with diabetes who controlled blood pressure stood a third less risk of dying from heart attack or stroke, as compared to those who failed in controlling their pressure levels. The study also indicates that effectively controlling the pressure offers a number of benefits, as compared to simply controlling blood sugar levels, and practically reduces the risk of getting other diabetes-related complications as well.</p>
<p>How Can You Lower Blood Pressure?</p>
<p>There&#8217;s actually no cure for high BP, however it can be controlled. BP can be effectively lowered in two ways. First by implementing lifestyle modifications, such as having a good diet, lowering weight, regular exercise, lowering salt and alcohol intake, and all these do a great deal in lowering BP levels. Second, several medications are also available for lowering BP. However, the drug chosen will depend on such factors like age, ethnicity, possible side effects, and if you take other medications. In some individuals, the medication is needed for life. However, for those who have their BP controlled for some period of time, the drug may be stopped or reduced. In individuals who have effectively reduced weight, stopped heavy drinking or smoking, and performed regular exercise, their doctor may advise that they reduce their medications. Having a healthy diet can truly help as well. It can effectively lower bad cholesterol, control weight, provide your body with fiber, vitamins and nutrients, and strengthen your immune system as well.</p>
<p>How Would You Know If You Have High Blood Pressure?</p>
<p>Many wrongly believe that high BP has got something to do with being nervous, hyperactive or jittery. However, the truth is that even when you&#8217;re calm and relaxed, you can still have high BP. Even if your pressure is repeatedly high, you sometimes won&#8217;t see or feel the symptoms. It is true that a number of people have had the disease for years, without knowing it. Well, the only way to find out if you got high BP, is to have it checked. A pressure test is easy and painless, and it can be done in the hospital clinic, doctor&#8217;s clinic, nurse&#8217;s office or company clinic, as well as at your nearest public health care facility.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Selva Sugunendran has published a number of Books on Health Matters. Visit the following website to immediately download an extensively researched EBook on Multiple Health diseases including <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.SeriousHealthDiseases.com">Obesity, High Blood Pressure</a>, Cardiac Illness and Diabetes. It details the symptoms, treatments available, the interactions as well as the management and control of these diseases: <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.SeriousHealthDiseases.com">http://www.SeriousHealthProblems.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/high-blood-pressure-and-its-relation-to-diabetes-obesity-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension, diabetes on the rise with obesity rate</title>
		<link>http://diabetesandexercise.org/uncategorized/hypertension-diabetes-on-the-rise-with-obesity-rate</link>
		<comments>http://diabetesandexercise.org/uncategorized/hypertension-diabetes-on-the-rise-with-obesity-rate#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/uncategorized/hypertension-diabetes-on-the-rise-with-obesity-rate</guid>
		<description><![CDATA[Hypertension, diabetes on the rise with obesity rate As the obesity rate climbs and chronic disease management falters, the serious and costly complications of diabetes will multiply. Read more on Kitchener &#8211; Waterloo Record]]></description>
			<content:encoded><![CDATA[<p><b>Hypertension, diabetes on the rise with obesity rate</b><br />
As the obesity rate climbs and chronic disease management falters, the serious and costly complications of diabetes will multiply.</p>
<p>Read more on <a href="http://news.therecord.com/article/753382">Kitchener &#8211; Waterloo Record</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/uncategorized/hypertension-diabetes-on-the-rise-with-obesity-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Glucose Testing: Beat &amp; Reverse Type 2 Diabetes</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-glucose-testing-beat-reverse-type-2-diabetes</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-glucose-testing-beat-reverse-type-2-diabetes#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic-book]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[McCulley]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-glucose-testing-beat-reverse-type-2-diabetes</guid>
		<description><![CDATA[http://www.DeathToDiabetes.com excerpt from DeWayne McCulley&#8217;s diabetes workshop: the power and importance of proper blood glucose testing Duration : 0:9:10]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z1toTI2kQJw/2.jpg" align="left">http://www.DeathToDiabetes.com  excerpt from DeWayne McCulley&#8217;s diabetes workshop: the power and importance of proper blood glucose testing</p>
<p>Duration : <b>0:9:10</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Z1toTI2kQJw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-glucose-testing-beat-reverse-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Glucose Testing: Beat &amp; Reverse Type 2 Diabetes</title>
		<link>http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-glucose-testing-beat-reverse-type-2-diabetes-2</link>
		<comments>http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-glucose-testing-beat-reverse-type-2-diabetes-2#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Blood Sugar]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic-book]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[McCulley]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-glucose-testing-beat-reverse-type-2-diabetes-2</guid>
		<description><![CDATA[http://www.DeathToDiabetes.com excerpt from DeWayne McCulley&#8217;s diabetes workshop: the power and importance of proper blood glucose testing Duration : 0:9:10]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z1toTI2kQJw/2.jpg" align="left">http://www.DeathToDiabetes.com  excerpt from DeWayne McCulley&#8217;s diabetes workshop: the power and importance of proper blood glucose testing</p>
<p>Duration : <b>0:9:10</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Z1toTI2kQJw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-blood-sugar/blood-glucose-testing-beat-reverse-type-2-diabetes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halting Diabetes with a Vegan Diet,  Dr. Neil Barnard ( Part 1 / 5)</title>
		<link>http://diabetesandexercise.org/diabetes-and-diet/halting-diabetes-with-a-vegan-diet-dr-neil-barnard-part-1-5</link>
		<comments>http://diabetesandexercise.org/diabetes-and-diet/halting-diabetes-with-a-vegan-diet-dr-neil-barnard-part-1-5#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes and Diet]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Barnard]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Neil]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[PCRM]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[veganism]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://diabetesandexercise.org/diabetes-and-diet/halting-diabetes-with-a-vegan-diet-dr-neil-barnard-part-1-5</guid>
		<description><![CDATA[Part 1 of 5. Interview with Dr Neil Barnard from PCRM on how veganism can reverse and halt diabetes Type II. Part 2 of 5 http://www.youtube.com/watch?v=us0BqPtGLm0 Pt 3 / 5 http://www.youtube.com/watch?v=9PZx62ZYPOw Part 4 of 5 http://www.youtube.com/watch?v=QZqX9wuV2Uw Part 5 of 5 http://www.youtube.com/watch?v=RB_DLQDfXio Listen to this excellent podcast interview of Dr Neil Barnard about all the great [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PRRYZ1Ffgko/2.jpg" align="left">Part 1 of 5. Interview with Dr Neil Barnard from PCRM on how veganism can reverse and halt diabetes Type II. </p>
<p>Part 2 of 5</p>
<p>http://www.youtube.com/watch?v=us0BqPtGLm0</p>
<p>Pt 3 / 5</p>
<p>http://www.youtube.com/watch?v=9PZx62ZYPOw</p>
<p>Part 4 of 5</p>
<p>http://www.youtube.com/watch?v=QZqX9wuV2Uw</p>
<p>Part 5 of 5</p>
<p>http://www.youtube.com/watch?v=RB_DLQDfXio</p>
<p>Listen to this excellent podcast interview of Dr Neil Barnard about all the great benefits of adopting a plant based diet. It also focuses also on how one can reverse diabetes Type II by adopting a plant based vegan diet. You just click on this,  http://www.abc.net.au/classic/throsby/ then go down to Wednesday Dec 3rd at 10.05am Dr. Neal Barnard, then click on one of 3 choices of Real Player | Windows Media | mp3 download .</p>
<p>Duration : <b>0:9:12</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/PRRYZ1Ffgko" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://diabetesandexercise.org/diabetes-and-diet/halting-diabetes-with-a-vegan-diet-dr-neil-barnard-part-1-5/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/53 queries in 0.153 seconds using disk: basic
Object Caching 3962/4145 objects using disk: basic

Served from: diabetesandexercise.org @ 2011-09-24 01:21:37 -->
